American Airlines Holiday Fare Sale - Continental U.S. and Canada Travel
Link: Holiday Fare Sale - Continental U.S. and Canada Travel
Must purchase by Nov. 28, 2005
AA Holiday Fare Sale makes it more affordable to get to your loved ones, wherever they are and whenever you want to be there. Plus, you’ll earn up to 1,000 AAdvantage® bonus miles and pay no online fees when you purchase your next flight on AA.com.
Fare amounts shown are for round-trip travel and vary based on availability and the holiday travel dates below:
* Low Holiday Fares - November 24-25, 29-30, 2005 or December 6-7, 13-14, 25, 2005 (except to and from Canada fares are valid November 24 through December 21, 2005 or December 25, 2005).
* Mid Holiday Fares - November 24-25, 2005 or November 29 through December 20, 2005 or December 24-25, 2005 or December 28, 2005 through January 1, 2006 or January 3-8, 2006.
* Peak Holiday Fares - November 24-26, 2005 or November 28, 2005 through December 21, 2005 or December 24 through January 8, 2006 (except to and from Canada fares are valid through January 8, 2006).
To take advantage of these great holiday fares, purchase your tickets on AA.com by 11:59 p.m. November 28, 2005 (CST).
| Between | And | Low | Mid | Peak | |||||
| Boston, MA (BOS) | San Francisco, CA (SFO) | $238 | $298 | $358 | |||||
| Boston, MA (BOS) | Washington Reagan Nat’l, DC (DCA) | $158 | $188 | $218 | |||||
| Chicago O’Hare, IL (ORD) | Boston, MA (BOS) | $198 | $238 | $278 | |||||
| Chicago O’Hare, IL (ORD) | Denver, CO (DEN) | $208 | $248 | $288 | /td> | ||||
| Chicago O’Hare, IL (ORD) | Montreal, QC (YUL) | $339 | N/A | $382 | |||||
| Chicago O’Hare, IL (ORD) | New York LaGuardia, NY (LGA) | $178 | $218 | $258 | |||||
| Chicago O’Hare, IL (ORD) | San Francisco, CA (SFO) | $318 | $378 | $438 | |||||
| Dallas/Fort Worth, TX (DFW) | Chicago O’Hare, IL (ORD) | $208 | $248 | $288 | |||||
| Dallas/Fort Worth, TX (DFW) | Los Angeles, CA (LAX) | $238 | $288 | $338 | |||||
| Dallas/Fort Worth, TX (DFW) | Miami, FL (MIA) | $238 | $288 | $338 | |||||
| Dallas/Fort Worth, TX (DFW) | Phoenix, AZ (PHX) | $208 | $248 | $288 | |||||
| Dallas/Fort Worth, TX (DFW) | Vancouver, BC (YVR) | $410 | N/A | $496 | > | ||||
| Dallas/Fort Worth, TX (DFW) | Washington Reagan Nat’l, DC (DCA) | $238 | $288 | $338 | < | ||||
| Denver, CO (DEN) | St. Louis, MO (STL) | $208 | $248 | $288 | |||||
| Los Angeles, CA (LAX) | Miami, FL (MIA) | $318 | $378 | $438 | |||||
| Los Angeles, CA (LAX) | New York Kennedy, NY (JFK) | $278 | $338 | $398 | |||||
| Los Angeles, CA (LAX) | San Francisco, CA (SFO) | $158 | $188 | $218 | |||||
| Miami, FL (MIA) | New York LaGuardia, NY (LGA) | $238 | $288 | $338 | |||||
| New York Kennedy, NY (JFK) | San Francisco, CA (SFO) | $278 | $338 | $398 | |||||
| St. Louis, MO (STL) | Newark, NJ (EWR) | $208 | $248 | $288 | |||||
